Best eSIM for Europe (2026)
Prices checked 7 Nov 2026 by Steve
What is the best eSIM for Europe?
As of 7 Nov 2026, the cheapest Europe eSIM per GB we found is Nomad's 50 GB plan at A$55.47 for 30 days (A$1.11/GB). As of 7 Nov 2026, the best 1-week Europe eSIM is Airalo's 3 GB plan at A$16.00 for 7 days. As of 7 Nov 2026, the cheapest unlimited Europe eSIM is Maya Mobile's Unlimited plan at US$49.99 (≈ A$72.41) for 30 days (≈ A$2.41/day).
Europe eSIM plans compared
We may earn a commission if you buy through our links. It never changes our rankings.
| Provider | Data | Days | Price | Per GB | Hotspot | Checked | Buy |
|---|---|---|---|---|---|---|---|
| Nomad | 50 GB | 30 | A$55.47 | A$1.11 | Varies | 7 Nov 2026 | Get plan |
| Ubigi | 200 GB | 360 | A$311.00 | A$1.55 | Varies | 7 Nov 2026 | Get plan |
| Ubigi | 100 GB | 360 | A$173.00 | A$1.73 | Varies | 7 Nov 2026 | Get plan |
| Ubigi | 50 GB | 30 | A$93.00 | A$1.86 | Varies | 7 Nov 2026 | Get plan |
| Ubigi | 25 GB | 30 | A$50.00 | A$2.00 | Varies | 7 Nov 2026 | Get plan |
| Airalo | 50 GB | 30 | A$102.00 | A$2.04 | Varies | 7 Nov 2026 | Get plan |
| Nomad | 20 GB | 30 | A$41.25 | A$2.06 | Varies | 7 Nov 2026 | Get plan |
| Ubigi | 10 GB | 7 | A$21.00 | A$2.10 | Varies | 7 Nov 2026 | Get plan |
| Ubigi | 50 GB | 180 | A$119.00 | A$2.38 | Varies | 7 Nov 2026 | Get plan |
| Ubigi | 10 GB | 30 | A$26.00 | A$2.60 | Varies | 7 Nov 2026 | Get plan |
| Airalo | 100 GB | 180 | A$268.50 | A$2.69 | Varies | 7 Nov 2026 | Get plan |
| Saily | 50 GB | 90 | US$95.99 (≈ A$139.04) | ≈ A$2.78 | Varies | 7 Nov 2026 | Get plan |
| Airalo | 50 GB | 90 | A$145.50 | A$2.91 | Varies | 7 Nov 2026 | Get plan |
| Airalo | 20 GB | 15 | A$68.50 | A$3.42 | Varies | 7 Nov 2026 | Get plan |
| Airalo | 20 GB | 30 | A$70.00 | A$3.50 | Varies | 7 Nov 2026 | Get plan |
| Nomad | 10 GB | 30 | A$35.56 | A$3.56 | Varies | 7 Nov 2026 | Get plan |
| Airalo | 10 GB | 7 | A$38.00 | A$3.80 | Varies | 7 Nov 2026 | Get plan |
| Ubigi | 3 GB | 30 | A$12.00 | A$4.00 | Varies | 7 Nov 2026 | Get plan |
| Airalo | 10 GB | 15 | A$41.00 | A$4.10 | Varies | 7 Nov 2026 | Get plan |
| Airalo | 10 GB | 30 | A$45.00 | A$4.50 | Varies | 7 Nov 2026 | Get plan |
| Airalo | 3 GB | 3 | A$15.00 | A$5.00 | Varies | 7 Nov 2026 | Get plan |
| Saily | 10 GB | 30 | US$35.99 (≈ A$52.13) | ≈ A$5.21 | Varies | 7 Nov 2026 | Get plan |
| Airalo | 3 GB | 7 | A$16.00 | A$5.33 | Varies | 7 Nov 2026 | Get plan |
| Airalo | 5 GB | 7 | A$27.00 | A$5.40 | Varies | 7 Nov 2026 | Get plan |
| Nomad | 5 GB | 30 | A$27.02 | A$5.40 | Varies | 7 Nov 2026 | Get plan |
| Airalo | 5 GB | 15 | A$28.00 | A$5.60 | Varies | 7 Nov 2026 | Get plan |
| Saily | 5 GB | 30 | US$19.49 (≈ A$28.23) | ≈ A$5.65 | Varies | 7 Nov 2026 | Get plan |
| Airalo | 5 GB | 30 | A$28.50 | A$5.70 | Varies | 7 Nov 2026 | Get plan |
| Ubigi | 0.5 GB | 2 | A$3.00 | A$6.00 | Varies | 7 Nov 2026 | Get plan |
| Saily | 3 GB | 30 | US$12.49 (≈ A$18.09) | ≈ A$6.03 | Varies | 7 Nov 2026 | Get plan |
| Nomad | 3 GB | 30 | A$18.49 | A$6.16 | Varies | 7 Nov 2026 | Get plan |
| Saily | 1 GB | 7 | US$4.99 (≈ A$7.23) | ≈ A$7.23 | Varies | 7 Nov 2026 | Get plan |
| Airalo | 1 GB | 3 | A$7.50 | A$7.50 | Varies | 7 Nov 2026 | Get plan |
| Nomad | 1 GB | 7 | A$9.96 | A$9.96 | Varies | 7 Nov 2026 | Get plan |
| Maya Mobile | Unlimited | 3 | US$9.99 (≈ A$14.47) | Checking | Varies | 7 Nov 2026 | Get plan |
| Airalo | Unlimited | 3 | A$17.00 | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Unlimited | 3 | US$11.99 (≈ A$17.37) | Checking | Varies | 7 Nov 2026 | Get plan |
| Holafly | Unlimited | 3 | A$19.00 | Checking | Varies | 7 Nov 2026 | Get plan |
| Nomad | Unlimited | 5 | A$27.02 | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Unlimited | 5 | US$18.99 (≈ A$27.51) | Checking | Varies | 7 Nov 2026 | Get plan |
| Airalo | Unlimited | 5 | A$28.50 | Checking | Varies | 7 Nov 2026 | Get plan |
| Maya Mobile | Unlimited | 7 | US$19.99 (≈ A$28.96) | Checking | Varies | 7 Nov 2026 | Get plan |
| Holafly | Unlimited | 5 | A$31.00 | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Unlimited | 7 | US$26.99 (≈ A$39.10) | Checking | Varies | 7 Nov 2026 | Get plan |
| Airalo | Unlimited | 7 | A$39.50 | Checking | Varies | 7 Nov 2026 | Get plan |
| Ubigi | Unlimited | 7 | A$40.00 | Checking | Varies | 7 Nov 2026 | Get plan |
| Maya Mobile | Unlimited | 14 | US$27.99 (≈ A$40.54) | Checking | Varies | 7 Nov 2026 | Get plan |
| Holafly | Unlimited | 7 | A$43.00 | Checking | Varies | 7 Nov 2026 | Get plan |
| Nomad | Unlimited | 10 | A$49.78 | Checking | Varies | 7 Nov 2026 | Get plan |
| Airalo | Unlimited | 10 | A$51.00 | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Unlimited | 10 | US$35.99 (≈ A$52.13) | Checking | Varies | 7 Nov 2026 | Get plan |
| Holafly | Unlimited | 10 | A$59.00 | Checking | Varies | 7 Nov 2026 | Get plan |
| Ubigi | Unlimited | 15 | A$61.00 | Checking | Varies | 7 Nov 2026 | Get plan |
| Airalo | Unlimited | 15 | A$71.50 | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Unlimited | 15 | US$49.99 (≈ A$72.41) | Checking | Varies | 7 Nov 2026 | Get plan |
| Maya Mobile | Unlimited | 30 | US$49.99 (≈ A$72.41) | Checking | Varies | 7 Nov 2026 | Get plan |
| Holafly | Unlimited | 15 | A$81.00 | Checking | Varies | 7 Nov 2026 | Get plan |
| Airalo | Unlimited | 30 | A$103.50 | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Unlimited | 30 | US$71.99 (≈ A$104.28) | Checking | Varies | 7 Nov 2026 | Get plan |
| Ubigi | Unlimited | 30 | A$107.00 | Checking | Varies | 7 Nov 2026 | Get plan |
| Holafly | Unlimited | 30 | A$120.00 | Checking | Varies | 7 Nov 2026 | Get plan |
Providers change prices often; confirm at checkout. USD plans are charged in US$. Any ≈ A$ estimate and sorting use the manually set conversion rate. Prices older than 30 days are hidden until re-checked.
eSIM vs your phone company
| Option | Total | Checked |
|---|---|---|
| Telstra roaming | A$70.00 | 6 Nov 2026 |
| Optus roaming | A$35.00 | 6 Nov 2026 |
| Vodafone roaming | A$35.00 | 6 Nov 2026 |
| Cheapest eSIM | A$21.00 | 7 Nov 2026 |
| Option | Total | Checked |
|---|---|---|
| Telstra roaming | A$140.00 | 6 Nov 2026 |
| Optus roaming | A$70.00 | 6 Nov 2026 |
| Vodafone roaming | A$70.00 | 6 Nov 2026 |
| Cheapest eSIM | ≈ A$40.54 | 7 Nov 2026 |
Europe travel tips
- Check the plan's country list covers every stop on your trip. The UK, Switzerland and Turkey are the usual gaps.
- One regional plan almost always beats buying separate country eSIMs if you're crossing borders.
- The EU's "roam like at home" rules don't apply to Australian SIMs, so your telco's daily roaming charge applies in every country.
Frequently asked questions
What is the best eSIM for Europe?
As of 7 Nov 2026, the cheapest Europe eSIM per GB we found is Nomad's 50 GB plan at A$55.47 for 30 days (A$1.11/GB). As of 7 Nov 2026, the best 1-week Europe eSIM is Airalo's 3 GB plan at A$16.00 for 7 days. As of 7 Nov 2026, the cheapest unlimited Europe eSIM is Maya Mobile's Unlimited plan at US$49.99 (≈ A$72.41) for 30 days (≈ A$2.41/day).
How much does roaming cost in Europe with Telstra?
As of 6 Nov 2026, a 14-day Europe trip on Telstra's International Day Pass - Zone 2 costs A$140.00 at medium use (1 GB a day). The cheapest eSIM option we found for the same trip costs ≈ A$40.54.
Is there an unlimited data eSIM for Europe?
Yes. As of 7 Nov 2026, the cheapest unlimited Europe eSIM we found is from Maya Mobile at US$49.99 (≈ A$72.41) for 30 days. Unlimited plans often slow speeds after a daily fair-use amount, so check the plan's terms.
Can I use my Europe eSIM as a hotspot?
Hotspot rules differ by provider and plan. We list each provider's hotspot rule in the table above once it's verified; check the provider's terms before you buy.
When should I install my Europe eSIM?
Install your Europe eSIM at home on Wi-Fi a day or two before you fly, but check when the plan's validity starts: some start on installation, others on first connection in Europe. Keep your Australian SIM switched on for calls and SMS codes, and turn its data roaming off.
Related destinations
Also see the best travel eSIM overall and our roaming calculator.
Last updated 7 Nov 2026.