Saily review (2026)
Prices checked 7 Nov 2026 by Steve
Is Saily any good?
Saily is the travel eSIM from Nord Security, the company behind NordVPN. It sells fixed-data and unlimited plans through a clean app. In our November checks it's mid-pack on price: competitive in Japan (from about A$1.80 per GB), dearer per GB in Europe and Bali. Prices are in US dollars only, so your final A$ cost moves with the exchange rate.
Pros
- Small, cheap starter plans from about A$6
- Unlimited options in all three destinations we track
- Simple app-based setup
Cons
- Priced in US$ only, so you pay any card currency-conversion fees
- Higher cost per GB than Nomad and Ubigi in Europe and Bali
Saily pricing across our destinations
We may earn a commission if you buy through our links. It never changes our rankings.
| Provider | Destination | Data | Days | Price | Per GB | Hotspot | Checked | Buy |
|---|---|---|---|---|---|---|---|---|
| Saily | Japan | 20 GB | 30 | US$24.99 (≈ A$36.20) | ≈ A$1.81 | Varies | 7 Nov 2026 | Get plan |
| Saily | Japan | 10 GB | 30 | US$17.99 (≈ A$26.06) | ≈ A$2.61 | Varies | 7 Nov 2026 | Get plan |
| Saily | Bali | 20 GB | 30 | US$35.99 (≈ A$52.13) | ≈ A$2.61 | Varies | 7 Nov 2026 | Get plan |
| Saily | Europe | 50 GB | 90 | US$95.99 (≈ A$139.04) | ≈ A$2.78 | Varies | 7 Nov 2026 | Get plan |
| Saily | Japan | 5 GB | 30 | US$10.99 (≈ A$15.92) | ≈ A$3.18 | Varies | 7 Nov 2026 | Get plan |
| Saily | Bali | 10 GB | 30 | US$21.99 (≈ A$31.85) | ≈ A$3.19 | Varies | 7 Nov 2026 | Get plan |
| Saily | Japan | 3 GB | 30 | US$7.99 (≈ A$11.57) | ≈ A$3.86 | Varies | 7 Nov 2026 | Get plan |
| Saily | Bali | 5 GB | 30 | US$13.99 (≈ A$20.26) | ≈ A$4.05 | Varies | 7 Nov 2026 | Get plan |
| Saily | Bali | 3 GB | 30 | US$8.99 (≈ A$13.02) | ≈ A$4.34 | Varies | 7 Nov 2026 | Get plan |
| Saily | Europe | 10 GB | 30 | US$35.99 (≈ A$52.13) | ≈ A$5.21 | Varies | 7 Nov 2026 | Get plan |
| Saily | Europe | 5 GB | 30 | US$19.49 (≈ A$28.23) | ≈ A$5.65 | Varies | 7 Nov 2026 | Get plan |
| Saily | Japan | 1 GB | 7 | US$3.99 (≈ A$5.78) | ≈ A$5.78 | Varies | 7 Nov 2026 | Get plan |
| Saily | Europe | 3 GB | 30 | US$12.49 (≈ A$18.09) | ≈ A$6.03 | Varies | 7 Nov 2026 | Get plan |
| Saily | Bali | 1 GB | 7 | US$4.79 (≈ A$6.94) | ≈ A$6.94 | Varies | 7 Nov 2026 | Get plan |
| Saily | Europe | 1 GB | 7 | US$4.99 (≈ A$7.23) | ≈ A$7.23 | Varies | 7 Nov 2026 | Get plan |
| Saily | Europe | Unlimited | 3 | US$11.99 (≈ A$17.37) | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Japan | Unlimited | 3 | US$11.99 (≈ A$17.37) | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Bali | Unlimited | 5 | US$18.99 (≈ A$27.51) | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Europe | Unlimited | 5 | US$18.99 (≈ A$27.51) | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Japan | Unlimited | 5 | US$18.99 (≈ A$27.51) | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Bali | Unlimited | 7 | US$26.99 (≈ A$39.10) | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Europe | Unlimited | 7 | US$26.99 (≈ A$39.10) | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Japan | Unlimited | 7 | US$26.99 (≈ A$39.10) | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Bali | Unlimited | 10 | US$34.99 (≈ A$50.68) | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Japan | Unlimited | 10 | US$34.99 (≈ A$50.68) | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Europe | Unlimited | 10 | US$35.99 (≈ A$52.13) | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Bali | Unlimited | 15 | US$48.99 (≈ A$70.96) | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Japan | Unlimited | 15 | US$48.99 (≈ A$70.96) | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Europe | Unlimited | 15 | US$49.99 (≈ A$72.41) | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Bali | Unlimited | 20 | US$59.99 (≈ A$86.90) | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Bali | Unlimited | 25 | US$65.99 (≈ A$95.59) | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Bali | Unlimited | 30 | US$71.99 (≈ A$104.28) | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Europe | Unlimited | 30 | US$71.99 (≈ A$104.28) | Checking | Varies | 7 Nov 2026 | Get plan |
| Saily | Japan | Unlimited | 30 | US$71.99 (≈ A$104.28) | Checking | Varies | 7 Nov 2026 | Get plan |
Providers change prices often; confirm at checkout. USD plans are charged in US$. Any ≈ A$ estimate and sorting use the manually set conversion rate. Prices older than 30 days are hidden until re-checked.
How it compares
- Europe: Saily from ≈ A$2.78/GB (checked 7 Nov 2026); cheapest we found is Nomad at A$1.11/GB.
- Japan: Saily from ≈ A$1.81/GB (checked 7 Nov 2026); cheapest we found is Nomad at A$1.00/GB.
- Bali: Saily from ≈ A$2.61/GB (checked 7 Nov 2026); cheapest we found is Nomad at A$1.11/GB.
Who it suits
Travellers who want a simple app and already use NordVPN.
Frequently asked questions
Is Saily cheaper than roaming?
It depends on the trip. Use our roaming calculator to compare Saily's verified plans with your phone company's roaming for your exact days and data use; every price is shown with the date we checked it.
Which of our destinations does Saily cover?
We've verified Saily plans in 3 of our three destinations; the table on this page lists each one with its price and checked date.
Does Saily allow hotspot?
Saily's hotspot rules vary by plan; check each plan's terms before you buy.